Financing Available
11.99% Interest for 60 Months
| Total Capacity (cu.ft.) | 6.4 |
| Steam Assist | Yes |
| Depth - Without Handles (inches) | 24.63 |
| Door Swing | Bottom Hinge |
| Dual Convection | No |
| Handle Style | Transitional |
| Oven Capacity - Lower/Primary (cu.ft.) | 4.7 |
| Oven Capacity - Upper/Secondary (cu.ft.) | 1.7 |
| Oven Cleaning Type | Self Clean |
| Oven Controls | Knob & Touch |
| Total Convection Element (Watts) | 3600 |
| Convection Element (Watts) - Lower/Primary | 2000 |
| Convection Element (Watts) - Upper/Secondary | 1600 |
| Convection Type - Lower/Primary | True Convection |
| Convection Type - Upper/Secondary | True Convection |
| Cooking Mode Options - Lower/Primary | Convection Bake, Convection Roast, Bake, Broil, Auto Cook, Steam Cook (Steam-Combi, Gourmet Steam, Steam Sous Vide), Warm, Proof, My Recipes, RapidHeat Roast+ |
| Cooking Mode Options - Upper/Secondary | Microwave, Defrost, Popcorn, Warm, Proof, Auto Cook, Soften/Melt, Sensor Cook, Speed Cook, Broil, Convection Bake |
| Cooking Modes - Lower/Primary (#) | 10 |
| Cooking Modes - Upper/Secondary (#) | 11 |
| Glide Racks | Yes |
| Hidden Bake Element | Yes |
| Sabbath Mode | Yes |
| Temperature Probe Option | No |
| Oven Type - Lower/Primary | Convection |
| Oven Type - Upper/Secondary | Convection, Microwave |
| Volts (V) | 240 |
| Air Fry Option | Yes |
| Warranty Labour (years) | 3 |
| Warranty Parts (years) | 3 |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}