Financing Available
11.99% Interest for 60 Months
| Specification | Value |
|---|---|
| Washer Capacity (IEC) | 5.2 cu ft |
| Washer Capacity (DOE) | 4.5 cu ft |
| Dryer Capacity | 7.4 cu ft |
| Capacity: Washer | 5.2 Cu Ft |
| Capacity: Dryer | 7.4 Cu Ft |
| Width | 27 inches |
| Height | 74 3/8 inches (74.3 in) |
| Depth | 30 3/8 inches (30.3 in) |
| Depth with Door Open 90° | 55 inches |
| Carton Width | 30 1/16 inches |
| Carton Height | 79 11/32 inches |
| Carton Depth | 32 inches |
| Net Weight | 326 lbs |
| Shipping Weight | 361 lbs |
| Washer Type | Front Load |
| Dryer Type | Electric |
| Product Type | Single Unit Front Load WashTower (Laundry Center) |
| Body Color | Graphite Steel |
| Door Material | Tempered Glass |
| Drum Material (Washer) | NeveRust Stainless Steel |
| Drum Material (Dryer) | NeveRust Stainless Steel |
| Installation Type | Freestanding |
| Door Swing | Left |
| Control Location | Centre Control (Unified Center Control) |
| Display Type | Full Touch Electronic Control Panel with LED Display |
| Wi‑Fi | Yes (ThinQ) |
| Smart Technology | ThinQ, SmartDiagnosis, Smart Learner, Smart Pairing, Energy Monitoring, Remote Start & Cycle Monitor, Cloud Cycle, Alexa compatible |
| Washer Motor | Inverter DirectDrive |
| Washer Spin Speed (Max) | 1300 RPM |
| Washer Technology | 6 Motion DD, AI DD, TurboWash 360°, TrueBalance Anti‑Vibration System, LoadSense, SenseClean System, Steam |
| Dryer Technology | AI Sensor Dry, Sensor Dry, TurboSteam, FlowSense Duct Clogging Indicator, LoDecibel Quiet Operation |
| Washer Number of Wash Cycles | 6 (Normal, Bedding, Delicates, Heavy Duty, Speed Wash, Downloaded) |
| Additional Washer Cycles (per LG CA full list) | Allergiene, Sanitary, Tub Clean (available via cycle selection / download) |
| Dryer Number of Cycles | 6+ (Normal, Bedding, Delicates, Heavy Duty, Small Load, Steam Fresh) |
| Washer Options (Qty) | 10 |
| Example Washer Options | TurboWash, Steam, Extra Rinse, Prewash, Sanitary, Tub Clean, Drum Light, Child Lock, Signal, Wi‑Fi / Remote Start |
| Dryer Options (Qty) | 9 |
| Example Dryer Options | Wrinkle Care, TurboSteam, Reduce Static, Energy Saver, Steam Fresh, Drum Light, Child Lock, Signal, Wi‑Fi / Remote Start |
| Number of Temperature Settings | 5 |
| Wash/Rinse Temperatures | Hot, Warm/Hot, Warm, Cold/Warm, Cold |
| Water Level | Load Sensing |
| Washer Dispenser | 4‑Tray Dispenser (Prewash, Main Wash, Bleach, Fabric Softener) |
| Leveling Legs | 4 Adjustable Legs |
| Venting Option (Dryer) | 3‑Way Venting |
| Electrical Requirements (Dryer) | 240 V, 30 A |
| Electrical Requirements (Washer) | 120 V, 10 A |
| Energy Star (Washer) | ENERGY STAR Qualified, Most Efficient |
| Energy Star (Dryer) | ENERGY STAR Qualified |
| ADA Compliance | Yes (per Canadian retailer spec) |
| Connectivity | Wi‑Fi |
| Control Lock / Child Lock | Yes |
| End of Cycle Signal | Yes (Washer and Dryer) |
| Drum Light | Yes (Washer and Dryer) |
| Style | Front Load Laundry Center / WashTower |
| Model Number | WKEX200HVA |
| Bar Code (UPC) | 195174042410 |
| Manufacturer Warranty – Motor | 10‑Year Warranty on Inverter DirectDrive Motor |
| Manufacturer Warranty – General (typical) | 1‑Year Parts and Labour (region‑specific) |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}