Financing Available
11.99% Interest for 60 Months
| Specification | Value |
|---|---|
| Capacity | 6.3 cu ft |
| Oven Capacity | 6.3 cu ft |
| Storage Drawer Capacity | 0.8 cu ft |
| Width | 29.88 inches |
| Overall Width | 29.875 inches |
| Cabinet Width | 30 inches |
| Height | 37.25 inches |
| Overall Height | 37.25 inches |
| Height to Cooking Surface | 36 inches |
| Depth | 29.38 inches |
| Overall Depth (including handle) | 29.375 inches |
| Depth Without Handle | 26.875 inches |
| Oven Interior Width | 24.875 inches |
| Oven Interior Height | 21.375 inches |
| Oven Interior Depth | 20 inches |
| Drawer Dimensions (W x H x D) | 22.1875 x 4.5 x 16.375 inches |
| Carton Dimensions (W x H x D) | 32.5 x 44 x 30.5 inches |
| Range Size | 30 inches |
| Product Weight | 188.8 lbs |
| Product Weight (alternate listing) | 196.5 lbs |
| Shipping Weight | 226.6 lbs |
| Color Finish | Essence White |
| Handle Color | Light Bronze |
| Handle Type | Bar |
| Door Panel Type | Glass |
| All Available Colors | Essence White (this model); Stainless Steel (sister model LSIS6338FE) |
| Cooktop Surface | Glass Top |
| Cooktop Finish | Black Ceramic with Grey Pattern |
| Fuel Type | Electric / Induction |
| Cooking Surface Type | Induction + Radiant |
| Range Type | Slide-in |
| Oven Type | Single |
| Drawer Type | Storage |
| Number of Oven(s) | Single |
| Number of Elements / Burners | 5 |
| Element Size / Wattage - Left Front | 8 inch, 3200 W (Boost) / 2100 W (Normal) |
| Element Size / Wattage - Left Rear | 6 inch, 1800 W (Boost) / 1300 W (Normal) |
| Element Size / Wattage - Right Front | 11 inch, 4300 W (Boost) / 2400 W (Normal) |
| Convection Type | ProBake Convection |
| Convection Fan | Dual Speed (High / Low) |
| Convection (Watt) | 2500 W (Sheath) |
| Convection Cooking | Yes |
| Oven Modes | Bake; Convection Bake; Convection Roast; Broil High; Broil Low; Warm; Proof; Frozen Meal; Air Fry; Air Sous-Vide; EasyClean; Self Clean |
| Air Fry | Yes |
| Air Sous-Vide | Yes |
| Self Clean | Yes |
| EasyClean | Yes |
| Oven Cleaning Method | Self Cleaning + EasyClean |
| Oven Features | App Capable; Broiler in Oven; Gliding/Roll-Out Rack; Keep Warm; LED Display; Oven Temperature Probe; Proofing Mode; Sabbath Mode; Time Bake; Wi-Fi Capable; Voice Controlled |
| Number of Racks | 3 (2 Heavy Duty, 1 Gliding) plus Air Fry tray where included |
| Number of Rack Positions | 7 |
| Rack Types | Heavy Duty; Gliding Rack; (Air Fry tray on some listings) |
| GoCook Smart Oven Light | Yes |
| InstaView Window | Yes |
| Cooktop Features | Control Lockout; Digital Display; Warming Zone; Wi‑Fi Capable; Automatic Shutoff |
| Cooktop Control Type | Front Control Knobs |
| Cooktop Control Location | Front |
| Oven Control Type | Glass Touch |
| Control Type (overall) | Electronic Touch + Knobs |
| Display Type | LED / White |
| Kitchen Timer | Yes |
| Timer Feature | Yes |
| Clock | 12 hr or 24 hr (selectable) |
| Cooking Complete Reminder Volume | Beeper (High / Low / Off) |
| Automatic Safety Shut-Off | After 12 hours |
| Temperature Unit of Measure | Fahrenheit / Celsius |
| Timed Cook / Time Bake | Yes |
| Sabbath Mode | Yes |
| Smart Compatible | Yes |
| Wi‑Fi | Built-in Wi‑Fi, ThinQ compatible |
| Voice Control | Yes (via compatible assistants) |
| Check & Control (remote monitoring) | Yes |
| SmartDiagnosis | Yes |
| NFC Tag On | No |
| Energy Star Certified | Yes (residential electric cooking products) |
| Voltage | 208 / 240 V |
| Amp Rating at 208 V | 49 A |
| Amp Rating at 240 V | 49.6 A |
| Required Power Supply (circuit) | 40 A |
| KW Rating at 208 V | 10.2 kW |
| KW Rating at 240 V | 11.9 kW |
| ADA Compliant | No |
| Accessories Included | Cooktop Cleaner; 1 Gliding Rack; 2 Heavy Duty Racks; Temperature Probe |
| Manufacturer Warranty | 2 Year Parts & Labor (LG Studio) |
| Series | LG STUDIO |
| Model | LSIS6338NE |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}