Financing Available
11.99% Interest for 60 Months
| LG Brand | Yes |
| Width | 30" |
| Refrigerator (cu.ft.) | 14.5 |
| Total Capacity (cu.ft.) | 21.8 |
| Energy Consumption (kWh/year) | 503 |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Display Type | Membrane/Green LED |
| Door Alarm | Yes |
| ADA Compliant | Yes |
| SmartDiagnosis™ | Yes |
| No. of Shelves | 4 Split |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Glide N'Serve® Drawer | Yes |
| No. of Bins | 6 Total |
| Door Type | Pull Drawer |
| DuraBase™ Solid Drawer Base | Yes |
| Ice Maker | Optional (LK55C) |
| Contour Door | Yes |
| Surface | Smooth |
| All Available Colours | Smudge Resistant STS, Smudge Resistant Black STS, White |
| Depth with Handles | 35 1/2" |
| Depth without Door | 29" |
| Height to Top of Case | 67 1/4" |
| Width | 29 3/4" |
| Width (Door Open 90 without Handle) | 33 1/4" |
| Door Edge Clearance without Handle | 2" |
| Weight (lbs) | 237/259 |
| Parts & Labour | 1 Year |
| Linear Compressor | 10 Years |
| LRFNS2200D (Smudge Resistant Black STS) | 772454073236 |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}