Financing Available
11.99% Interest for 60 Months
| Capacity | |
| Freezer (cu.ft.) | 8.4 cu.ft. |
| Refrigerator (cu.ft.) | 17 cu.ft. |
| Total Capacity (cu.ft.) | 28.6 cu.ft. |
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/ Digital |
| Cooling | |
| Refrigerant | R600a / 84g / 2.96oz |
| Compressor Type | Smart Inverter Compressor |
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Temperature Sensors | 3 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 38" x 73" x 35" |
| Depth (Draw Open Fully without Handle) | 55.37" |
| Depth (to Hinge Cover) | 30" |
| Depth (Total with Door Open) | 48.5" |
| Depth without Door | 30" |
| Depth without Handles | 34.37" |
| Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 3/8" x 34 3/8" |
| Door Edge Clearance without Handle | 2.25" |
| Height (Floor to Top of Drawer) | 23.625" |
| Height to Top of Case | 69" |
| Height to Top of Door Hinge | 70.37" |
| Installation Clearance | Sides 1/8 |
| Weight (Unit/Carton) | 351 lbs / 373 lbs |
| Width | 35.75" |
| Width (Door Fully Open without Handle) | 56.75" |
| Width (Door Open 90 without Handle) | 40.5" |
| Energy | |
| Energy Consumption (kWh/Year) | 785 |
| ENERGY STAR Qualified | Yes |
| Freezer | |
| Divider | Yes |
| Door Type | Pull Drawer |
| Drawers/Shelves | 2-Tier ogarnization |
| Freezer Handle | Smart Pull™ Handle (Pocket Handle) |
| Freezer Light | LED Lighting |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174122860 |
| Materials and Finishes | |
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | PrintProof™ Stainless Steel |
| Hidden Hinges | Yes |
| Refrigerator | |
| Crisper Bins | 2 |
| Handle Type | |
| No. of Door Bins | 3 |
| No. of Shelves | 4 Split (1 Folding) |
| Refrigerator Light | Yes |
| Shelf Construction | Spill protector Tempered glass |
| Summary | |
| Display Type | Smooth Touch Control / White LED |
| Refrigerator ThinQ® Smart Features | |
| SmartThinQ® | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
| Water & Ice System | |
| Freezer Ice Maker Ice Type | Craft |
| In-Door Ice Maker Ice Type | Mini Craft/ Crushed |
| Dispenser Type | Ice & water |
| Dual Ice with Craft Ice™ | Yes |
| Ice Storage Capacity (lbs) | 3.0 lbs. |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
| Full-Convert Drawer™ | |
| Full-Convert Drawer™ Handle Type | Pocket Handle |
| Full-Convert Drawer™ Light | LED lighting |
| Full-Convert™ Drawer Capacity | 3.2 cu.ft. |
| Full-Convert™ Drawer | Yes |
| Category | Feature | Details |
|---|---|---|
| Capacity | Refrigerator Capacity | 17.0 cu. ft. |
| Full-Convert Drawer | 3.2 cu. ft. | |
| Freezer Capacity | 8.4 cu. ft. | |
| Total Capacity | 28.6 cu. ft. | |
| Energy | ENERGY STAR® Certified | Yes |
| Annual Energy Consumption | 785 kWh/year | |
| Refrigerator | Shelves | 4 Split (1 Folding) |
| Shelf Material | Spill Protector Tempered Glass | |
| Crisper Bins | 2 | |
| Interior Lighting | LED (Back Wall) | |
| Refrigerator Door | Door Bins | 3 Left / 3 Right |
| Door Shape | Flat | |
| Handle Type | ||
| Full-Convert Drawer | Divider | Yes |
| Temperature Settings | 41° / 37° / 33° / 29° / Freezer | |
| Lighting | LED | |
| Freezer | Door Type | Pull Drawer |
| Organization | 2-Tier | |
| Lighting | Upper LED | |
| Ice & Water System | Dispenser | Ice & Water |
| In-Door Ice Maker | 1 (Mini Craft / Crushed) | |
| In-Door Ice Production | 3.0 / 3.3 lbs/day (Ice Plus) | |
| In-Door Ice Storage | 3.0 lbs | |
| Freezer Ice Maker | 1 (Craft Ice) | |
| Freezer Ice Production | 1.5 / 1.7 lbs/day (Ice Plus) | |
| Freezer Ice Storage | 3.0 lbs | |
| Ice Plus | Yes | |
| Water Filtration | 1-Stage (LT1000P) | |
| Cooling System | Compressor | Smart Inverter Compressor |
| Refrigerant | R600a (84 g / 2.96 oz) | |
| Evaporator | 1 | |
| Multi Air Flow | Yes | |
| Door Cooling | Yes | |
| Temperature Sensors | 3 | |
| Controls & Smart | Display | Smooth Touch / White LED |
| Temperature Control | Electronic / Digital | |
| Door Alarm | Yes | |
| Child Lock | Yes | |
| Smart Diagnosis™ | Yes | |
| Auto Closing Door | Yes | |
| Wi-Fi Enabled | Yes | |
| ThinQ® / ThinQ® Care | Yes | |
| Sabbath Mode | Yes | |
| ADA Compliant | Yes | |
| Materials & Finish | Color | PrintProof™ Stainless Steel |
| Hidden Hinges | Yes | |
| Insulation | Low GWP, Zero ODP | |
| Dimensions & Weight | Overall Dimensions (WxHxD) | 35 3/4" × 70 3/8" × 34 3/8" |
| Width (Door Open 90°) | 40 1/2" | |
| Width (Door Fully Open) | 56 3/4" | |
| Depth (Door Open) | 48 1/2" | |
| Depth (Drawer Fully Open) | 55 3/8" | |
| Installation Clearance | Sides 1/8" / Top 1" / Back 2" | |
| Carton Dimensions | 38" × 73" × 35" | |
| Weight (Unit / Carton) | 351 lbs / 373 lbs |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}