Financing Available
11.99% Interest for 60 Months
| Specification | Value |
|---|---|
| Capacity: Total | 24.5 Cu Ft |
| Capacity: Refrigerator | 16.3 Cu Ft |
| Capacity: Freezer | 8.2 Cu Ft |
| Width | 32 15/16 inches |
| Height (to top of hinge / door) | 69 15/16 inches |
| Height (to top of case / cabinet) | 68 5/8 inches |
| Overall Height (rounded) | 68.93 inches |
| Depth: Without Door | 29 1/2 inches |
| Depth: Without Handle | 33 7/16 inches |
| Depth: With Handle | 33 7/16 inches |
| Total Depth with Door 90° Open | 46 11/16 inches |
| Depth (Drawer Fully Open without Handle) | 54.37 inches |
| Depth (to Hinge Cover) | 19.62 inches |
| Width Door Open 90° (with / without Handle) | 36 5/8 inches |
| Case Edge Clearance (Door Fully Open) | 18.06 inches |
| Door Edge Clearance (with / without Handle) | 3.93 inches |
| Installation Clearance: Back | 2 inches |
| Installation Clearance: Sides | 1/8 inch |
| Packing Dimensions (W x H x D) | 35 1/8 inches x 71 7/16 inches x 37 5/8 inches |
| Shipping Width | 35 inches |
| Shipping Height | 72 inches |
| Shipping Depth | 36 11/16 inches |
| Product Weight | 295.4 lb |
| Gross / Shipping Weight | 319.7 lb |
| Energy Consumption | 726 kWh/year |
| Energy Certification | ENERGY STAR |
| Product Type | French Door (3-Door), Standard-Depth MAX |
| Configuration | Freestanding |
| Fit Width Category | 33-inch class (approx. 32.94 inches) |
| Color / Finish | PrintProof Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Handle Type | |
| Door Panel Type | Solid |
| Hidden Hinges | Yes |
| Fingerprint Resistant Finish | Yes |
| Refrigerant | R600a (approx. 78 g / 2.75 oz) |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Evaporator | 1 |
| Multi-Air Flow System | Yes |
| Fresh Air Filter | Yes |
| Temperature Sensors | 2 |
| Insulation | Low GWP and Zero ODP blowing agent |
| Display Type (Interior) | LED Display (Membrane / White LED) |
| External Display | Touch Display |
| Door Alarm | Yes |
| Child Lock | Yes |
| Express Freeze | Yes |
| Temperature Controls | Electronic / Digital |
| Auto Closing Door Hinge | Yes |
| Sabbath Mode | Yes |
| ADA Compliant | Yes |
| Garage Ready | No |
| Number of Doors | 3 (2 refrigerator doors + 1 freezer drawer) |
| Freezer Door Type | Pull-Out Drawer |
| Defrost System / Type | Automatic / Auto Defrost |
| Ice Maker | Yes (Dual ice makers) |
| Ice Maker Type | Single integrated system with dual ice (in-door + freezer) |
| Ice Type (Freezer Ice Maker) | Craft Ice |
| Ice Type (In-Door Ice Maker) | Craft Ice |
| Ice Storage Capacity | 3.3 lb |
| Ice / Water Dispenser | Yes (external) |
| Dispenser Features | Water dispenser, external location, water filtration |
| Dispenser Light | No |
| Refrigerator Light | Top LED |
| Refrigerator Shelves | 4 split, spill protector tempered glass |
| Shelf Type | Cantilevered (Hybrid) |
| Number of Crisper Bins | 2 |
| Vegetable Box | Yes (2) |
| Wide Pantry | Yes |
| Door Bins (Refrigerator) | 6 total (3 left, 3 right), transparent |
| Folding Shelf | No |
| Moving Basket (Door) | No |
| Freezer Features | Ice maker, interior LED lighting, optional auto icemaker (per some retailers) |
| Smart Technology | ThinQ (Wi-Fi), SmartDiagnosis, ThinQ Care |
| Smart / Wi-Fi Compatible | Yes |
| Smart App Compatible | Yes (LG ThinQ app; also works with Alexa / Google Assistant via some retailers) |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| ENERGY STAR Certified | Yes |
| Craft Ice Feature | Yes (Dual ice makers with Craft Ice) |
| InstaView | Yes |
| Door-in-Door | InstaView Door-in-Door (Tinted Glass) |
| See-Thru Door | Yes (InstaView window) |
| Self-Closing Door | Yes (auto closing hinge) |
| Interior Light | Yes (LED) |
| Hidden Hinge | Yes |
| Refrigeration General Features | Door alarm, child lock, digital temperature control, hidden hinge, interior light, self-closing door, fingerprint resistant finish, Sabbath Mode, see-thru door, Wi-Fi capable, smart app compatible |
| Bar Code (UPC) | 195174093306 |
| Model Number | LF25S6560S |
| Brand | LG |
| Country of Manufacture | Not made in Canada (per some retailers) |
| Warranty: Parts & Labor | 1 Year |
| Warranty: Sealed System (Parts & Labor) | 5 Years |
| Warranty: Compressor (Parts & Labor) | 5 Years |
| Warranty: Inverter Compressor (Parts Only) | 10 Years |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}