Financing Available
11.99% Interest for 60 Months
| Section | Volume |
| Refrigerator | 17.2 cu. ft. |
| Freezer | 7.9 cu. ft. |
| Total Capacity | 25.1 cu. ft. |
| Feature | Specification |
| Dispenser Type | Internal (Water Only) |
| Ice Maker | Automatic (In Cabinet, Factory Installed) |
| Dual Ice Maker | No |
| Water Filtration | Internal 1-Stage (Filter: LT1000P) |
| Daily Ice Production | 2.5 lbs / 2.7 lbs (IcePlus) |
| Ice Storage Capacity | 4 lbs |
| Category | Details |
| Finish | Stainless Steel (Fingerprint & Smudge Resistant) |
| Handle & Door | Hybrid (Bar + Pocket) |
| Compressor | Smart Inverter (BLDC) |
| Energy Usage | 632 kWh/Year |
| Cooling Tech | Door Cooling+ |
| Feature | Details |
| Display | Internal LED |
| Smart Features | ThinQ (Wi-Fi) |
| Alarms & Modes | Door Alarm |
Smart Diagnosis: Yes
Proactive Customer Care: Yes
| Refrigerator Compartment | Freezer Compartment |
| Lighting: Top LED | Lighting: Top LED |
| Shelves: 4 Split Tempered Glass | Door Type: Pull Drawer |
| Shelf Style: Cantilevered (Hybrid) | Organization: 2-Tier Organization |
| Door Bins: 6 Transparent | Divider: Yes |
| Crispers: 2 Vegetable Boxes | Base: Standard (Durabase: No) |
| Pantry: Wide Pantry Drawer |
| Measurement Type | Dimension (Inches) |
| Product Dimensions ($W \times H \times D$) | 35 3/4" x 70 1/4" x 29 7/8" |
| Height (Top of Case) | 68 7/8" |
| Depth (Case Only) | 24 3/4" |
| Depth (Including Handles) | 29 7/8" |
| Depth (Door 90° Open) | 43 7/8" |
| Width (Door 90° Open with Handle) | 40" |
| Installation Clearance (Back) | 2" |
Product Weight: 236 lbs
Gross (Shipping) Weight: 256 lbs
Packing Dimensions: 38" x 73" x 30"
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}