Financing Available
11.99% Interest for 60 Months
| Dishwasher Drying Features | Carold heater |
| Dishwasher Cycles | Heavy Wash |
| Colour | Stainless Steel |
| Control Type | Capacitive Touch |
| Rack Features | 1 Piece Silverware Basket Stem Safe Upper Rack - Adjustable Upper Rack - Removable |
| Energy Star | Yes |
| Features | Fill Level Pressure Sensor |
| Indicator Lights | 1 "Clean" Light |
| Delay Start | 1-12 hr. |
| Leveling Legs (4) | 4 |
| Noise Levels | 50 dBA |
| Number of Cycles | 5 |
| Dishwasher Options | Control Lock Dry Boost™ (High) Dry Boost™ (Normal) Start/Reset Bottle Wash Jets Sabbath Mode Steam Prewash Steam + Sanitize Temp Boost Wash Zones |
| End-of-Cycle Signal | Yes |
| Number of Place Settings | 16 Place Settings |
| Style | Built-in |
| Control Location | Top |
| Sensor | Clean Sensor |
| Hard Food Disposer | Yes |
| Tub and Door Liner | Hybrid: Tub-Plastic and Inner Door - Stainless Steel |
| Volts / Hertz | 120 v / 60 Hz |
| Warranty | 1 Year Parts & Labour |
| Wash Arm - Lower Level | Yes |
| Wash Arm - Mid-Level | Yes |
| Wash Arm - Upper Level | Yes |
| Width | 24" |
| Wifi Connect | Yes |
| Cutout Width (in) | 24 |
| Cutout Height (in) | 34.5 |
| Cutout Depth (in) | 24 |
| Shipping Weight (Lbs) | 60 |
| Net Weight (Lbs) | 75 |
| NSF Certified | Yes |
| Depth With Door Open | 51.5'' |
| Energuide Rating (kWh/year) | 270 |
| Door Style | Hamper |
| Drain Hose Included | Yes |
| Fill Hose Included | No |
| Panel Ready | No |
| Power Cord Included | No |
| Removable Silverware Basket | Yes |
| Self-Clean Filter | No |
| Sound Reduction | No |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}