Financing Available
11.99% Interest for 60 Months
| Air Clearances Back (in.) | 2 |
| Air Clearances Each Side (in.) | 1/8 |
| Air Clearances Top (in.) | 1 |
| Case Color | Dark Grey |
| Total Capacity (cubic feet) | 26 cu. ft. or more |
| Features | Door Alarm Finger Print Resistant Frost Guard Ice Storage Bin Turbo Cool Water Filter Indicator Light |
| Depth without Door Handle (in) | 33.38 |
| Case Depth without Door (in) | 29 |
| Colour | Fingerprint Resistant Stainless Steel |
| Depth | 34.1" or more |
| Depth with FF Door open 90 deg (in) | 43.75 |
| Door Colour | Stainless Steel |
| Door Handle Colour | Stainless Steel |
| Door Swing | French Door |
| Energy Star | Yes |
| Style | French Door |
| Ice Maker | Ice Maker Installed |
| Water Filter | Yes |
| Freezer Cabinet Drawers | 2 Sliding |
| Freezer Capacity (cubic feet) | 8.18 |
| Freezer Configuration | Pull-Out Drawer |
| Fresh Food Capacity (cubic feet) | 18.81 |
| Fresh Food Door Bins | 6 Adjustable Clear |
| Height | 70" or more |
| Height to Top of Case (in) | 68.63 |
| Height to Top of Hinge (in) | 69.75 |
| Interior Lighting | LED |
| Levelling System | 2 Adjustable Front Rollers |
| Fresh Food Door Bins | 8 |
| Number of Doors | 3 |
| Fresh Food Cabinet Shelves | 4 Half Width Spill proof Quick Space |
| Textured Steel Case | Yes |
| Fresh Food Cabinet Drawers | 1 Full Width Temperature Controlled Deli Drawer 2 Humidity Controlled Crispers |
| Controls and Display | Upfront Electronic Temperature Controls |
| Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
| Warranty | 1 Year Limited Parts & Labour |
| Width | 36" |
| Width with Door Open 90 deg Including Handle (in) | 43.75 |
| Overall Depth (in) | 35.88 |
| Case Width (in) | 35.75 |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}