Financing Available
11.99% Interest for 60 Months
| Auto Shut-Off with Override | Yes |
| Audible Preheat Signal | Yes |
| Bake Element | 8-Pass Upper / 6-Pass Lower |
| Bake Wattage | 2500W Upper / 2650 Lower |
| Broil Element | 6-Pass |
| Broil Wattage | 2500 W Upper / 3600 W Lower |
| Total Oven Capacity | 6.6 cu ft |
| Dual Oven Capacity | 2.2 Upper / 4.2 Lower |
| Cleaning Type | Steam Clean |
| Colour | Stainless Steel |
| Control Location | Backsplash |
| Cooktop Type | Smoothtop |
| Element - Centre Rear | 6" 80W Warming Zone |
| Element - Front Left | 6"/9" 3100W Power Boil |
| Element - Front Right | 9"/12" 3000W |
| Element - Rear Left | 6" 1200W |
| Element - Rear Right | 6" 1200W |
| Fuel Type | Electric |
| In-Oven Broil | Yes |
| Delay Start | Yes |
| Interior Oven Light | Yes |
| Rack Positions | 2 Upper |
| Oven "ON" Light | Yes |
| Oven Racks | 3 Chrome |
| Broil | Yes |
| Style | Double Oven |
| Width | 30" |
| C° or F° Programmable | Yes |
| Format | Free-Standing |
| Warranty | 1 Year Limited Parts & Labour |
| Amp Rating at 240V | 40 |
| Control Lock Capability | Yes |
| Cooking Technology | Traditional (Upper); Convection (Lower) |
| Depth with Door Open (in) | 45 |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 8.88 x 18.25 - Upper; 24 x 17.5 x 18.25 - Lower |
| No Preheat Air Fry | Yes |
| Warm Mode | Yes |
| Delay Clean Option | Yes |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}