Financing Available
11.99% Interest for 60 Months
| Freezer Capacity | 7.26 cu ft |
| Fresh Food Capacity | 17.43 cu ft |
| Total Capacity (cubic feet) | 24.70 cu ft |
| Cabinet Liner | ABS |
| Configuration | French Door |
| Control Type | Upfront Electronic Temperature Controls Digital Temperature Display |
| Defrost Type | Frost Guard |
| Dispenser | Internal Water |
| Door Alarm | Yes |
| Door Liner | HIPS |
| Exterior Style | Free-Standing Standard Depth |
| Filter Location | Upper right corner |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Freezer Features | Interior Lighting - LED Ice Bucket |
| Freezer Storage Baskets | 2 Total 1 Full-Width, Full-Extension Plastic |
| Fresh Food Cabinet Drawers | Multi-Level Drawers 2 Humidity Controlled Drawers 1 Full-Width, Adjustable Temperature Drawer |
| Fresh Food Cabinet Shelves | 5 Total Glass 4 Split Adjustable 1 Quick Space Shelf |
| Fresh Food Door Bins | 8 Clear Look 6 Adjustable with Gallon Storage 2 Fixed |
| Fresh Food Features | Interior Lighting - Dual Level LED |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point Front Adjustable |
| Number of Doors | 3 |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | French-Door Refrigerator Bottom Freezer Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Optional |
| Temperature Display | Internal Digital |
| Temperature Management Features | Turbo Cool setting Multiflow Air System with Electronic Sensors |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}