Financing Available
11.99% Interest for 60 Months
| Capacity | 7.4 cu. ft. |
| Colour | White |
| Energy Star | No |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| Lint Filter | Yes |
| Long Vent | Yes |
| Interior Light | Yes |
| Heat Selections | 4 |
| Dryer Options/Settings | End-of-Cycle Signal |
| Number of Dry Cycles | 4 |
| Dryer Options/Settings | Extended Tumble SaniFresh |
| Reversible Door | Yes |
| Style | Top Load Matching |
| Drum | Aluminized Steel |
| Control Type | Electromechanical |
| Dryer Cycles | Casuals (More Dry / Less Dry / Cool down / Extended Tumble) |
| Fuel Type | Electric |
| Volts / Watts / Amps | 240V / 60 Hz |
| Warranty | 1 Year Parts & Labour |
| Temperature Options | Regular / Medium / Low / No Heat |
| Wrinkle Care | Yes |
| Door Type | Solid |
| Matching Washer | GTW550BMRWS,GTW490BMRWS,GTW580BMRWS |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}