Financing Available
11.99% Interest for 60 Months
| Air Clearances Back (in.) | 2 |
| Air Clearances Each Side (in.) | 1/8 |
| Air Clearances Top (in.) | 1 |
| Case Color | Dark Grey |
| Freezer Cabinet Drawers | 2 Full Width |
| Total Capacity (cubic feet) | 25 cu. ft. |
| Features | Door Alarm Frost Guard Sabbath Mode Water Filter Indicator Light |
| Case Depth with Door Handle (in) | 36.25 |
| Depth without Door Handle (in) | 33.33 |
| Case Depth without Door (in) | 29.375 |
| Colour | Slate |
| Depth | 34.1" or more |
| Depth with FF Door open 90 deg (in) | 48.75 |
| Dispenser Colour | Molded Colour-Matched |
| Dispenser | External Ice and Water |
| Door Colour | Slate |
| Door Handle Colour | Stainless Steel |
| Door Handle Style | GE/GE Profile Standard |
| Door Swing | French Door |
| Energy Star | Yes |
| Style | French Door |
| Ice Maker | Ice Maker Installed |
| Water Filter | Yes |
| Freezer Capacity (cubic feet) | 7.2 |
| Freezer Configuration | Pull-Out Drawer |
| Fresh Food Capacity (cubic feet) | 18 |
| Fresh Food Door Bins | 4 Fixed Clear |
| Height | 70" or more |
| Height to Top of Case (in) | 69 |
| Height to Top of Door (in) | 70 |
| Height to Top of Hinge (in) | 69.75 |
| Interior Lighting | LED Yes |
| Levelling System | 2 Adjustable Front Rollers |
| Fresh Food Door Bins | 7 |
| Number of Doors | 3 |
| Fresh Food Cabinet Shelves | 1 Full Width Glass 4 Half Width Spill Proof Quick Space |
| Fresh Food Cabinet Drawers | 1 Full Width Electronic Temperature Controlled Drawer with Coloured LED Lights 2 Humidity Controlled Crispers |
| Controls and Display | External Controls with Temperature Display |
| Defrost Type | Frost Free |
| Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
| Warranty | 1 Year Limited Parts & Labour |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}