Financing Available
11.99% Interest for 60 Months
| Specification | Value |
|---|---|
| Product Line | Induction Range |
| Power Type | Electric 240V |
| Fuel Type | Electric - Induction |
| Size | 30" |
| Installation Type | Freestanding / Rear Control |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Cooking Surface Type | Smooth, Smoothtop Induction |
| Burners / Elements | 4 |
| Right Front Element Burner Size | 8 3/10" |
| Right Rear Element Burner Size | 5 1/2" |
| Left Front Element Burner Size | 7" |
| Left Rear Element Burner Size | 7" |
| Right Front Element Burner Power | 2,300 / 3,600 Watts (Boost) |
| Right Rear Element Burner Power | 1,400 / 2,500 Watts (Boost) |
| Left Front Element Burner Power | 1,800 / 2,800 Watts (Boost) |
| Left Rear Element Burner Power | 1,800 / 2,800 Watts (Boost) |
| Element On Indicator Light | Yes |
| Hot-Surface Indicator Light | Yes |
| Capacity | 5.3 Cu Ft |
| Oven Capacity | 5.3 Cu Ft |
| Oven Type | Single Oven |
| Convection | Yes, Total Convection |
| Convection Element | 3,800 Watts |
| Convection Type | Total |
| Number of Convection Fans | 1 |
| Bake Element | 2,500 Watts |
| Bake Element Type | Hidden |
| Bake Element Pass | 8 |
| Broil Element | 4,000 Watts |
| Broil Element Pass | 6 |
| Broil System | Yes |
| Number of Rack Positions | 6 |
| Rack Position Type | Embossed |
| Rack Type 1 | Flat |
| Rack Type 1 Quantity | 2 |
| Oven Interior Color | Midnight Black |
| Oven Light Quantity | 1 |
| Oven Light Type | Halogen |
| Window Type | Extra Large Visual |
| Drawer Type | Storage |
| Drawer Handle Style | Integrated |
| Control Location | Rear |
| Display Type | Capacitive Touch |
| Display Interface Color | White |
| Control Lock | Yes |
| Sabbath Mode | Yes (Star-K Certified) |
| Air Fry | Yes |
| Air Sous Vide | Yes |
| Bake | Yes |
| Broil | Yes |
| Convection Bake | Yes |
| Convection Roast | Yes |
| Slow Cook | Yes |
| Steam Bake | Yes (via Total Convection modes) |
| Steam Roast | Yes (via Total Convection modes) |
| No Preheat | Yes |
| Keep Warm | Yes |
| Kitchen Timer | Yes |
| Delay Start | Yes |
| Delay Clean | Yes |
| Self Clean | Yes |
| Steam Clean | Yes |
| Quick Preheat | Yes |
| Probe | Yes |
| Temperature Display | Yes |
| Program Fahrenheit or Celsius | Yes |
| Silent Control Panel | Yes |
| Clock | Yes |
| Door Lock | Yes |
| Lockout | Yes |
| Minimum Height | 35 3/8 inches |
| Maximum Height | 36 3/8 inches |
| Width | 30 inches |
| Depth | 26 inches |
| Depth With Handle | 28 1/2 inches |
| Depth With Door 90° Open | 47 5/16 inches |
| Oven Interior Height | 18 1/8 inches |
| Oven Interior Width | 25 3/16 inches |
| Oven Interior Depth | 19 7/8 inches |
| Annual Energy Consumption | 269 kWh |
| Minimum Circuit Required | 40 Amps |
| Voltage Rating | 240 V |
| Adjustable Leveling Legs | Yes |
| Power Cord Included | Yes |
| Product Weight | 171 lbs (approx. 171 lb / 77.6 kg) |
| ENERGY STAR Certified | Yes |
| cUL Listed | Yes |
| Star-K Certification | Yes |
| Warranty - Parts | 1 Year |
| Warranty - Labor | 1 Year |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}