Financing Available
11.99% Interest for 60 Months
| Specification | Value |
|---|---|
| Capacity | 1.8 Cu Ft |
| Width | 29 7/8 inches |
| Height | 16 3/8 inches |
| Depth | 15 3/4 inches |
| Depth with Door Open 90° | 39 3/8 inches |
| Microwave Interior Width | 21 3/32 inches |
| Microwave Interior Height | 10 9/16 inches |
| Microwave Interior Depth | 14 9/16 inches |
| Microwave Capacity | 1.8 Cu Ft |
| Turntable Diameter | 12 2/5 inches |
| Turntable Material | Glass |
| Product Weight | 50 lbs (approx. 22.7 kg) |
| Appliance Fit Width | 30 inches |
| Width (cm) | 75.9 cm |
| Height (cm) | 39.7 cm |
| Depth (cm) | 40.01 cm |
| Product Weight (kg) | 22.68 kg |
| Style | Over-the-Range Microwave |
| Installation Type | Over-the-Range |
| Power Type | Electric 120V |
| Color | Stainless Steel |
| Door Swing | Side-Swing Door |
| Zero-Clearance Door Opening | Yes (door opens up to 90° without hitting adjacent walls) |
| Display Type | Capacitive Touch |
| Display Light Color | White |
| Handle Style | Pocket handle (sleek pocket handle design) |
| Interior Color | White |
| Interior Light Type | LED |
| Interior Light Quantity | 1 |
| Interior Light Wattage | 1.2 Watts |
| Surface Lighting Type | LED |
| Surface Light Quantity | 1 |
| Surface Light Settings | 2 |
| Microwave Cooking Power | 1000 Watts |
| Number of Power Levels | 10 |
| Sensor Cook | Yes (Sensor Cook Technology) |
| Auto Cook | Yes |
| Preset Cooking Options | Yes |
| Beverage | Yes |
| Melt / Soften | Yes |
| Popcorn | Yes |
| Potato | Yes |
| Reheat | Yes |
| Veggies | Yes |
| Defrost by Time | Yes |
| Defrost by Weight | Yes |
| Warm / Reheat Setting | Yes |
| One-Touch Settings | Yes |
| Turntable | Yes |
| Child Lock / Control Lock | Yes |
| Kitchen Timer | Yes |
| Air Fry | No |
| Convection | No |
| Broiler | No |
| Smart / WiFi Capable | No |
| App Compatible | No |
| Venting Type | Convertible (ducted or ductless) |
| Ductless Capable | Yes |
| Vent Location | Custom (top/recirculating as configured) |
| Exhaust Fan Speeds | 2 |
| Maximum Air Flow Capacity | 300 CFM |
| Minimum Air Flow Capacity | 105 CFM (where listed) |
| Charcoal Filter Included | Yes (for ductless installation) |
| Voltage Rating | 120 V |
| Amps @ 120 Volts | 13.5 Amps |
| Connected Load @ 120V | 1.55 kW |
| Watts @ 120 Volts | 1000 Watts |
| Power Supply Connection Location | Top Center |
| Energy Star Certified | No |
| ADA Compliant | No |
| UL Listed | Yes |
| cUL Listed | Yes |
| Warranty - Parts | 1 Year |
| Warranty - Labor | 1 Year |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}