Financing Available
11.99% Interest for 60 Months
| SMART TECHNOLOGY | |
|---|---|
| NFC | No |
| Proactive Customer Care | Yes |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | Yes |
| APPERANCE | |
| Child-Lock Indicator | No |
| Fingerprint Resistant | Yes |
| Rinse Refill Indicator | Yes |
| Salt Refill Indicator | No |
| SignaLight™ Cycle Indicator Lights | No |
| Status Indicators | No |
| Temperature Display | No |
| Time Remaining Indicator | LED |
| Tub Light(Tub Lamp) | No |
| Tub Material | NeveRust™ Stainless Steel |
| BAR CODE | |
| Bar Code | 195174084984 |
| BASIC SPEC | |
| Control Panel(Material) | ABS |
| Display Type | LED |
| Handle Type | Pocket Handle |
| Panel Type | Top Control |
| Total Place Settings | 15 |
| CYCLE/OPTION | |
| Wash Cycles | 7 (Program) |
| 1 Hour | Yes |
| Auto | Yes |
| Cancel | Yes |
| Control Lock | Yes |
| Delay Start | Yes |
| Delicate | Yes |
| Download Cycle | Yes |
| DryBoost | Yes |
| Dual Zone | No |
| Eco | No |
| Energy Saver | No |
| Express | No |
| Extra Dry | No |
| Half Load | No |
| Heavy | Yes |
| High Temp. | Yes |
| Intensive | No |
| Machine Clean | Machine Clean(Steam)_Download Cycle |
| Normal | Yes |
| Number of Options | 8 |
| Refresh | Yes |
| Rinse | No |
| Steam | Yes |
| Turbo | No |
| DIMENSIONS / CLEARANCES / WEIGHT | |
| Packing Dimensions - WxHxD (in) | 28.0 x 34.8 x 39.6 |
| Packing Weight (lbs) | 94.1 |
| Product Dimensions - WxHxD (in) | 23 3/4 x 33 5/8 x 24 5/8 |
| Product Weight (lbs) | 83.1 |
| ENERGY/WATER PERFORMANCE | |
| CEE Tier Level | 1 |
| Energy Star | Yes |
| Energy Use (kWh/Year) | 238 |
| Water Use (Gallons/Cylce) | 2.9 |
| General | |
| Manufacturer | LG |
| KEY FEATURE | |
| Aqua-Stop | No |
| Detergent and Rinse-Aid Dispenser | Yes |
| DirectDrive Motor™ | Yes |
| Drying System | Dynamic Heat Dry |
| Hidden Water Heater | Yes |
| Inverter Direct Drive Motor | Yes |
| LoDecibel Quiet Operation (dBA) | 44 |
| Number of Spray Arms | 3 |
| QuadWash™ | Yes |
| Safety Float Switch (Leaks) | Yes |
| SenseClean Wash System | Yes |
| Soil (Turbidity) Sensor | Yes |
| TrueSteam™ | Yes |
| Vario Washing System | Yes |
| Water Softner | No |
| RACK FEATURES | |
| Cutlery Baskets | Yes |
| EasyRack™ Plus System | Yes |
| Gliding Type_Lower | Yes |
| Gliding Type_Upper | Yes |
| Height Adjustable 3rd Rack | Yes(Adjustable) |
| Maximum Height of Lower Rack (in) | 12 1/2 |
| Maximum Height of Upper Rack (in) | 9 |
Delivery
Please call our store: 519-756-3040 to arrange Delivery
STORE HOURS:
Mon - Fri 9am – 5pm
Sat - 10am - 3pm
Sun Closed
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}